Difference between revisions of "1 BATX"
From Potatopedia
Line 31: | Line 31: | ||
== Subjects == | == Subjects == | ||
{{ | {| class="wikitable sortable" style="margin: auto;" | ||
|- | |||
! Subject !! Teacher | |||
|- | |||
| style="background-color:{{RGB|fresa}}; color: white; text-align: right;" | Català || Roser Gisbert | |||
|- | |||
| style="background-color:{{RGB|naranja}}; color: white; text-align: right;" | Castellano || Sonia Serra | |||
|- | |||
| style="background-color:{{RGB|uva}}; color: white; text-align: right;" | English || Kate Murphy | |||
|- | |||
| style="background-color:{{RGB|ciruela}}; color: white; text-align: right;" | Français || Maguy Rebullida | |||
|- | |||
| style="background-color:{{RGB|pasto}}; color: white; text-align: right;" | Física || Anna Fuertes | |||
|- | |||
| style="background-color:{{RGB|bosque}}; color: white; text-align: right;" | Química || Gloria López-Barrena | |||
|- | |||
| style="background-color:{{RGB|azul}}; color: white; text-align: right;" | Matemàticas || Elena Virseda and Anna Fuertes | |||
|- | |||
| style="background-color:{{RGB|cromo}}; text-align: right;" | Filosofía || Carlos Mínguez | |||
|- | |||
| style="background-color:{{RGB|gris9}}; color: white; text-align: right;" | Dibuix tècnic || Pere Mon | |||
|- | |||
| style="background-color:{{RGB|nube}}; color: white; text-align: right;" | MWS || Christopher Peters | |||
|- | |||
| style="background-color:{{RGB|lavanda}}; color: white; text-align: right;" | Tutoria || Gloria López-Barrena | |||
|- | |||
| style="background-color:{{RGB|amarillo}}; color: white; text-align: right;" | EF || Mateo Mateu and Anna Masdeu | |||
|- | |||
| style="background-color:{{RGB|oliva}}; color: white; text-align: right;" | ICT || Will Douglas | |||
|- | |||
| style="background-color:{{RGB|cemento9}}; color: white; text-align: right;" | Robotics || Will Douglas | |||
|} | |||
== Articles in [[:Category:1 BATX]] == | == Articles in [[:Category:1 BATX]] == |
Revision as of 18:59, 2 January 2016
This is the Potatopedia page for the 1 BATX course.
Class photo
Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:15-9:05 | Matemáticas | Català | English | Física | Química |
9:05-9:55 | Castellano | Química | Filosofía | Català | Castellano |
9:55-10:45 | MWS | Física | Matemáticas | Matemáticas | English |
10:45-11:15 | Break | ||||
11:15-12:10 | English | Dibuix Tècnic | EF | English | Física |
12:10-13:05 | Filosofía | Castellano | Français | Dibuix Tècnic | |
13:05-14:00 | Dibuix Tècnic | MWS | Química | Matemáticas | |
14:00-15:00 | Lunch | ||||
15:00-15:50 | Tutoria | Català | ICT | Robotics | |
15:50-16:45 | Laboratori | MWS |
Subjects
Subject | Teacher |
---|---|
Català | Roser Gisbert |
Castellano | Sonia Serra |
English | Kate Murphy |
Français | Maguy Rebullida |
Física | Anna Fuertes |
Química | Gloria López-Barrena |
Matemàticas | Elena Virseda and Anna Fuertes |
Filosofía | Carlos Mínguez |
Dibuix tècnic | Pere Mon |
MWS | Christopher Peters |
Tutoria | Gloria López-Barrena |
EF | Mateo Mateu and Anna Masdeu |
ICT | Will Douglas |
Robotics | Will Douglas |