Difference between revisions of "1 UNI"
From Potatopedia
(Added subjects and teachers) |
(Added photo) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the Potatopedia page for the 1 UNI course. | This is the Potatopedia page for the 1 UNI course. | ||
== Class photo == | |||
[[File:FME201718.jpg|600px|thumb|center|Photo of the FME family in the end of the 2017-18 course.]] | |||
== Timetable 1st semester == | == Timetable 1st semester == | ||
Line 42: | Line 45: | ||
| Josep Burillo (teoria) || | | Josep Burillo (teoria) || | ||
|- | |- | ||
| Maria Alberich (problemes) | | Maria Alberich (problemes) || [mailto:maria.alberich@upc.edu email] | ||
|- | |- | ||
| rowspan="2" style="background-color:{{RGB|uva8}}; color: white; text-align: right;" | Càlcul en una variable || Carles Padró || [mailto:carles.padro@upc.edu email]|| rowspan="2" | [[:Category:Càlcul en una variable|category]] | | rowspan="2" style="background-color:{{RGB|uva8}}; color: white; text-align: right;" | Càlcul en una variable || Carles Padró || [mailto:carles.padro@upc.edu email]|| rowspan="2" | [[:Category:Càlcul en una variable|category]] |
Latest revision as of 20:39, 18 September 2018
This is the Potatopedia page for the 1 UNI course.
Class photo
Timetable 1st semester
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00-10:00 | Àlgebra lineal (T) (Aula 001) |
Àlgebra lineal (P) (Aula 002) |
Àlgebra lineal (T) (Aula 001) |
Àlgebra lineal (P) (Aula 002) |
Àlgebra lineal (T) (Aula 001) |
10:00-11:00 | Fonaments de la matemàtica (T) (Aula 001) |
Fonaments de la matemàtica (P) (Aula 002) |
Fonaments de la matemàtica (T) (Aula 001) |
Fonaments de la matemàtica (P) (Aula 002) |
Fonaments de la matemàtica (T) (Aula 001) |
11:00-12:00 | Càlcul en una variable (T) (Aula 001) |
Càlcul en una variable (T) (Aula 001) |
Informàtica (P) (Aula PC2) |
||
Càlcul en una variable (P) (Aula 001) |
Càlcul en una variable (T) (Aula 001) | ||||
12:00-13:00 | Franja cultural | ||||
Informàtica (T) (Aula 001) |
Informàtica (P) (Aula PC2) |
Càlcul en una variable (P) (Aula 001) |
Informàtica (T) (Aula 001) | ||
13:00-14:00 | |||||
14:00-15:00 | |||||
15:00-16:00 | Mecànica newtoniana (T) (A34M) |
Mecànica newtoniana (PT) (A34M) |
Mecànica newtoniana (T) (A34M) | ||
16:00-17:00 | Mecànica newtoniana (T) (A34M) |
Mecànica newtoniana (P) (A34M) |
Subjects
Subject | Teacher | Category | |
---|---|---|---|
Àlgebra lineal | Bernat Plans (teoria) | category | |
Francesc Planas (problemes) | |||
Fonaments de la Matemàtica | Jordi Guàrdia (teoria, problemes) | category | |
Josep Burillo (teoria) | |||
Maria Alberich (problemes) | |||
Càlcul en una variable | Carles Padró | category | |
Sebastià Martín | |||
Informàtica | Maria J. Blesa | category | |
Salvador Roura | |||
Jordi Cortadella | |||
Mecànica newtoniana | Jose M. Sancho | category | |
Francesc Salvat |