709
edits
(→Important dates: Change in the dates) |
(Added projects) |
||
Line 21: | Line 21: | ||
* Project: 40% (groups of 4-5 according to interest) | * Project: 40% (groups of 4-5 according to interest) | ||
* Optional (exam): 25% | * Optional (exam): 25% | ||
== Projects == | |||
=== Corporate Default Forecasting with Machine Learning === | |||
''Jordi Moragas, Bluecap Management Consulting'' | |||
Machine learning to predict the probability that someone will be able to get into a loan without faulting. We will focus on the data science process. Python. | |||
=== COVID Vaccine Roll-out solution === | |||
''Sandra O., Patricio P., Tomás B., Quim A.; Accenture'' | |||
Python, but there's another possibility. | |||
=== '''Learning''' to throw rigid objects with a robotic arm === | |||
''Adrià Colomé, IRII'' | |||
We will teach a robot to throw an object from a starting point to a target one. Python (or Matlab). | |||
=== Motion planning for a car-like robot in a cluttered environment === | |||
''Federico Thomas, IRI'' | |||
We'll determine a path between a start and end point on a plane with obstacles. The car will have to maneuver. Matlab. | |||
=== Improving techniques for carbon capture (and other environmental contaminants) === | |||
''Tim Myers, Centre de Recerca Matemàtica'' | |||
Mathematical model which measures how much CO2 is adsorbed by some weird thingy they've made. | |||
=== Coral reefs. Their importance and demise === | |||
''Dr Lucy C Auton, CRM'' | |||
Model to evaluate the key actions we can take to partially fix the problem. Matlab. |